Combined Trip List
Common Name | Latin Name |
Mute Swan | Cygnus olor |
Ruddy Shelduck | Tadorna ferruginea |
Mallard | Anas platyrhynchos |
Red-legged Partridge | Alectoris rufa |
Great Egret | Ardea alba |
Black Stork | Ciconia nigra |
Hen Harrier | Circus cyaneus |
Eurasian Sparrowhawk | Accipiter nisus |
Northern Goshawk | Accipiter gentilis |
Common Buzzard | Buteo buteo |
Common Kestrel | Falco tinnulnculus |
Green Sandpiper | Tringa ochropus |
Yellow-legged Gull | Larus cachinnans |
Common Wood Pigeon | Columba palumbus |
Black Woodpecker | Dryocopus martius |
Green Woodpecker | Picus viridis |
Middle Spotted Woodpecker | Dendrocopus medius |
Great Spotted Woodpecker | Dendrocopus major |
Sky Lark | Alauda arvensis |
Woodlark | Lullula arborea |
Meadow Pipit | Anthus pratensis |
Winter Wren | Troglodytes troglodytes |
European Robin | Erithacus rubecula |
Common Blackbird | Turdus merula |
Fieldfare | Turdus pilaris |
Song Thrush | Turdus philomelos |
Redwing | Turdus iliacus |
Mistle Thrush | Turdus viscivorus |
Long-tailed Tit | Aegithalos caudatus (Both Caudatus and Europaeus) |
Blue Tit | Cyanistes caeruleus |
Great Tit | Parus major |
Marsh Tit | Poecile palustris |
Great Grey Shrike | Lanius excubitor |
Eurasian Jay | Garrulus glandarius |
Black-billed Magpie | Pica pica |
Hooded Crow | Corvus corone cornix |
Common Raven | Corvus corax |
Common Starling | Sturnus vulgaris |
House Sparrow | Passer domesticus |
Eurasian Tree Sparrow | Passer montanus |
Chaffinch | Fringilla coelebs |
Brambling | Fringilla montifringilla |
European Goldfinch | Carduelis carduelis |
Eurasian Siskin | Carduelis spinus |
Common Linnet | Carduelis cannabina |
Common Bullfinch | Pyrrhula pyrrhula |
Hawfinch | Coccothraustes coccothraustes |
Yellowhammer | Emberiza citrinella |
Reed Bunting | Emberiza schoeniclus |
Corn Bunting | Emberiza calandra |
TOTAL FOR TRIP - 50
NEW SPECIES (EURO LIST) - 2
No comments:
Post a Comment